| $450,000.00 | |
| City: | Kenogami Lake |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Fireplace: | Yes |
| Central A/C: | No |
| Pool: | No |
| $415,000.00 | |
| City: | Kirkland Lake |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Fireplace: | Yes |
| Central A/C: | No |
| Pool: | No |
| $365,000.00 | |
| City: | Kenogami Lake |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Fireplace: | Yes |
| Central A/C: | No |
| Pool: | No |
| $350,000.00 | |
| City: | Kirkland Lake |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 5 |
| Bathrooms: | 2 |
| Fireplace: | Yes |
| Central A/C: | No |
| Pool: | No |
| $334,900.00 | |
| City: | Kenogami |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Fireplace: | No |
| Central A/C: | Yes |
| Pool: | No |
| $299,900.00 | |
| City: | Kirkland Lake |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $257,500.00 | |
| City: | Kirkland Lake |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $229,900.00 | |
| City: | Larder Lake |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Fireplace: | No |
| Central A/C: | No |
| Pool: | No |
| $225,000.00 | |
| City: | Kenogami Lake |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Fireplace: | No |
| Central A/C: | No |
| Pool: | No |
| $219,000.00 | |
| City: | Boston Township |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Fireplace: | No |
| Central A/C: | No |
| Pool: | No |

